Carol Amazon
(561) 901-6430
I have sold 151 Homes here at The Cascades more than ANY other Realtor
I am an original homeowner
I have built my buisness on referrals, thank you all for sending me your family and friends!
Homes Carol Amazon Sold in 2017 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
151 | 7525 Granville Ave | 1597 | Chadwick | In Contract | |
150 | 7125 Haviland Circle | 1917 | Cypress | In Contract | |
149 | 7326 Granville Ave | 1588 | Chadwick | $ 240,000 | 8/8/2017 |
148 | 7293 Whitfield Ave | 1681 | Windsor | $ 272,500 | 8/1/2017 |
147 | 7356 Granville Ave | 1588 | Chadwick | $ 248,000 | 8/1/2017 |
146 | 11561 Lawton | 1681 | Windsor | $ 305,000 | 6/30/2017 |
145 | 7182 Granville Ave | 1597 | Chadwick | $ 284,000 | 6/21/2017 |
144 | 11574 Colonnade Drive | 1509 | Amherst | $ 238,000 | 5/31/2017 |
143 | 7192 Whitfield Ave | 1597 | Chadwick | $ 318,000 | 5/31/2017 |
142 | 6702 Sherbrook Drive | 1737 | Augusta | $ 275,000 | 4/28/2017 |
141 | 6975 Lismore Avenue | 2142 | Granville | $ 350,000 | 4/7/2017 |
140 | 11540 Cherrybrook Land | 1815 | Balmoral | $ 285,000 | 2/9/2017 |
Homes Carol Amazon Sold in 2016 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
139 | 7180 Whitfield Ave | 1681 | Windsor | $ 296,000 | 12/22/2016 |
138 | 6740 Chimere Terrace | 2565 | Eaton II with pool | $ 463,750 | 12/16/2016 |
137 | 7415 Chorale Rd | 1597 | Chadwick | $ 299,000 | 12/9/2016 |
136 | 7398 Granville Ave | 1597 | Chadwick | $ 255,000 | 11/4/2016 |
135 | 6691 Sherbrook | 1815 | Balmoral Wall Down | $ 285,000 | 8/18/2016 |
134 | 7296 Granville Ave | 1509 | Amherst | $ 251,000 | 6/21/2016 |
133 | 7057 Haviland Circle | 2178 | Cypress | $ 385,000 | 6/6/2016 |
132 | 7147 Lousiane Court | 2143 | Granville | $ 349,000 | 5/23/2016 |
131 | 6685 Sherbrook Drive | 1727 | Augusta | $ 275,000 | 4/29/2016 |
130 | 6860 Chimere Terrace | 2410 | Eaton | $ 410,000 | 4/20/2016 |
129 | 11533 Lawton Road | 1509 | Amhurst | $ 258,700 | 4/4/2016 |
128 | 7295 Touscane Court | 2143 | Granville | $ 310,000 | 3/31/2016 |
127 | 7174 Whitfield Avenue | 1597 | Chadwick | $ 265,000 | 3/31/2016 |
126 | 7260 Granville Avenue | 1504 | Amherst | $ 220,000 | 1/29/2016 |
Homes Carol Amazon Sold in 2015 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
125 | 11559 Ballylee Terrace | 2058 | Balmoral - Extended | $ 295,000 | 10/15/2015 |
124 | 11612 Alana Terrace | 1889 | Cypress w/FL Rm | $ 307,500 | 10/7/2015 |
123 | 6793 Treves Way | 2836 | Eaton | $ 437,500 | 9/9/2015 |
122 | 7501 Granville Avenue | 1597 | Chadwick | $ 295,000 | 9/3/2015 |
121 | 6732 Sherbrook Drive | 1970 | DORAL EXPANDED | $ 290,000 | 8/28/2015 |
120 | 7402 Haviland Circle | 1760 | Augusta | $ 269,000 | 8/25/2015 |
119 | 11577 Pallas Drive | 1889 | Cypress | $ 285,000 | 7/31/2015 |
118 | 7439 Chorale Road | 1681 | Windsor | $ 225,000 | 5/15/2015 |
117 | 6975 Lismore Avenue | 2142 | Granville | $ 319,000 | 4/28/2015 |
116 | 6960 Liseron | 2571 | Eaton | $ 419,000 | 4/20/2015 |
115 | 11594 Colonnade Drive | 1595 | Exeter | $ 225,000 | 3/25/2015 |
Homes Carol Amazon Sold in 2014 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
114 | 6861 Castlemaine Ave | 1829 | Balmoral | $ 269,000 | 10/30/2014 |
113 | 11576 Augustus Drive | 1588 | Chadwick - Unique | $ 255,000 | 9/2/2014 |
112 | 6754 Treves Way | 2396 | Chadwick - Unique | $ 320,000 | 7/30/2014 |
111 | 6904 Lismore Avenue | 1960 | Amherst - Expanded | $ 265,000 | 6/27/2014 |
110 | 7000 Lismore Avenue | 2000 | Balmoral - wall down | $ 284,500 | 5/16/2014 |
109 | 11527 Colonnade Drive | 1588 | Chadwick | $ 230,000 | 4/30/2014 |
108 | 6540 Maybrook Road | 1824 | $ 255,000 | 3/14/2014 | |
107 | 11568 Augustus Drive | 1700 | $ 256,000 | 3/14/2014 | |
Homes Carol Amazon Sold in 2013 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
106 | 7177 Granville Ave | 1588 | $ 264,000 | 12/4/2013 | |
105 | 7155 Whitfield Ave | 1597 | Chadwick | $ 259,000 | 10/21/2013 |
104 | 7155 Whitfield Ave | 1597 | Chadwick | $ 232,250 | 9/24/2013 |
103 | 7410 Haviland CIrcle | 2258 | Balmoral - Expanded | $ 264,000 | 9/3/2013 |
102 | 6685 Sherbrook Drive | 1727 | Augusta | $ 250,000 | 8/30/2013 |
101 | 7136 Louisiane Ct | 1727 | Augusta | $ 280,000 | 8/29/2013 |
100 | 7469 Chorale Road | 1597 | Chadwick | $ 227,000 | 8/1/2013 |
99 | 7494 Grandville Ave | 1597 | Chadwick | $ 215,000 | 7/31/2013 |
98 | 6834 Treves | 2415 | Eaton - Short Sale | $ 225,000 | 7/26/2013 |
97 | 11596 Alana Ter | 1889 | Cypress | $ 320,000 | 7/18/2013 |
96 | 7263 Whitfield | 1588 | Chadwick | $ 220,000 | 7/8/2013 |
95 | 7271 Toscane Court | 2140 | Granville | $ 280,000 | 7/8/2013 |
94 | 7481 Chorale Road | 1597 | Chadwick | $ 185,000 | 5/16/2013 |
93 | 6840 W Liseron | 2827 | Dover III - Expanded | $ 375,000 | 5/6/2013 |
92 | 6888 Lismore | 1727 | Augusta | $ 225,000 | 5/6/2013 |
91 | 1150 Cherrybrook | 1889 | Cypress | $ 236,250 | 4/25/2013 |
90 | 7148 Lousiane Court | 1973 | Fairfield | $ 265,000 | 4/23/2013 |
89 | 6755 Chimere | 2415 | Eaton | $ 315,000 | 4/5/2013 |
88 | 7415 Chorale Rd | 1597 | Chadwick | $ 187,000 | 4/1/2013 |
87 | 11590 Colonnade Drive | 1588 | Chadwick | $ 199,000 | 3/1/2013 |
86 | 6780 Chimere Ter | 2793 | Expanded Unique | $ 380,000 | 2/26/2013 |
85 | 11561 Augustus Dr | 1597 | Chadwick - Unique | $ 185,000 | 2/15/2013 |
84 | 6607 Sherbrook Dr | 1987 | $ 220,000 | 2/13/2013 | |
83 | 7501 Granville Avenue | 1597 | Chadwick | $ 175,000 | 1/22/2013 |
Homes Carol Amazon Sold in 2012 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
82 | 6752 E Liseron | 2096 | Freemont New Kit | $ 285,000 | 12/18/2012 |
81 | 11540 Cherrybrook | 1815 | Balmoral w/ext patio | $ 225,000 | 12/17/2012 |
80 | 7330 Haviland Cir | 1815 | Balmoral- Spec house | $ 232,000 | 12/11/2012 |
79 | 7385 Chorale Rd | 1588 | Chadwick - Unique | $ 225,000 | 12/4/2012 |
78 | 7313 Haviland Cir | 1815 | Balmoral w/wall down | $ 235,000 | 8/20/2012 |
77 | 7162 Haviland Cir | 1760 | Augusta | $ 205,000 | 8/16/2012 |
76 | 6720 E Liseron | 2415 | Eaton II with pool | $ 375,000 | 6/15/2012 |
75 | 7357 Haviland Cir | 1917 | Cypress | $ 222,000 | 6/8/2012 |
74 | 11539 Cherrybrook | 1815 | Balmoral | $ 280,000 | 6/7/2012 |
73 | 7154 Haviland Cir | 2000 | Balmoral Expanded | $ 225,000 | 4/30/2012 |
72 | 7077 Haviland Cir | 1917 | Cypress on lake | $ 299,000 | 3/30/2012 |
71 | 6702 Sherbrook Drive | 1727 | $ 180,000 | 3/30/2012 | |
Homes Carol Amazon Sold in 2011 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
70 | 7224 Granville Av | 1597 | Chadwick | $ 183,000 | 12/16/2011 |
69 | 11530 Cherrybrook | 2456 | Unique | $ 295,000 | 11/14/2011 |
68 | 7176 GRANVILLE Av | 1681 | Windsor | $ 232,500 | 6/15/2011 |
67 | 7210 Whitfield Av | 1588 | Chadwick Extended | $ 203,000 | 5/26/2011 |
66 | 7338 HAVILAND Cir | 1968 | CYPRESS - EXPANDED | $ 284,000 | 5/17/2011 |
65 | 7370 Haviland Cir | 1760 | Augusta Expanded | $ 215,000 | 4/12/2011 |
64 | 11561 Pallas Dr | 1760 | Augusta on Lake | $ 230,000 | 4/5/2011 |
63 | 6631 Maybrook Rd | 1935 | Balmoral-ext./Lake | $ 227,000 | 3/11/2011 |
Homes Carol Amazon Sold in 2010 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
62 | 7469 Chorale Rd | 1588 | Chadwick | $ 220,000 | 6/30/2010 |
61 | 7524 Granville | 1588 | Chadwick | $ 183,500 | 3/18/2010 |
60 | 6771 Chimere Ter | 2415 | Eaton | $ 300,000 | 1/19/2010 |
Homes Carol Amazon Sold in 2009 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
59 | 11560 Lawton Rd | 1597 | Exeter | $ 232,000 | 12/29/2009 |
58 | 11600 Lawton Rd | 1681 | Windsor | $ 225,000 | 11/24/2009 |
57 | 7405 Grandville | 1593 | DUOMAS | $ 218,000 | 11/20/2009 |
56 | 6842 Treves | 2524 | Glencrest | $ 325,000 | 11/19/2009 |
55 | 11581 Augustus Dr | 1559 | Amherst | $ 218,000 | 8/17/2009 |
54 | 6580 Maybrook Rd | 2058 | Balmoral Exp | $ 235,000 | 7/15/2009 |
53 | 6607 Sherbrook Dr | 1998 | EXPANDED | $ 240,000 | 7/10/2009 |
52 | 7142 Haviland Cir | 1829 | Balmoral | $ 207,500 | 6/19/2009 |
51 | 7025 Haviland Cir | 2143 | REDESIGNED GRANVILLE | $ 300,000 | 6/10/2009 |
Homes Carol Amazon Sold in 2008 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
50 | 7414 Haviland Cir | 2229 | CYPRESS EXPANDED | $ 305,000 | 12/12/2008 |
49 | 7289 Haviland Cir | 1880 | Balmoral - Exp | $ 332,000 | 11/20/2008 |
48 | 7343 Chorale Rd | 1588 | Chadwick w/lg Patio | $ 230,000 | 10/7/2008 |
47 | 11587 Colonnade Dr | 1588 | Chadwick w/lg Patio | $ 227,500 | 6/9/2008 |
46 | 7285 Haviland Cir | 1760 | AUGUSTA EXP. | $ 330,000 | 4/7/2008 |
45 | 7246 Whitfield Ave | 1588 | Chadwick w/lg Patio | $ 225,000 | 2/20/2008 |
Homes Carol Amazon Sold in 2007 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
44 | 7198 Whitfield Ave | 1597 | Chadwick/LK/magnifi | $ 279,500 | 12/27/2007 |
43 | 11581 AUGUSTUS Dr | 1504 | Amherst | $ 314,000 | 5/29/2007 |
42 | 6865 TREVES | 2523 | DOVER WATERFR EXPAND | $ 415,000 | 5/29/2007 |
41 | 7350 HAVILAND Cir | 2005 | AUGUSTA EXPANDED | $ 325,000 | 4/30/2007 |
40 | 7370 HAVILAND Cir | 1766 | EXPANDED AUGUSTA | $ 325,000 | 4/3/2007 |
39 | 6690 MAYBROOK Rd | 2202 | DORAL EXPANDED | $ 300,000 | 1/10/2007 |
38 | 7284 GRANVILLE | 1595 | EXETER | $ 297,000 | 1/4/2007 |
Homes Carol Amazon Sold in 2006 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
37 | 7329 HAVILAND Cir | 2100 | CYPRESS EXPANDED | $ 375,000 | 11/30/2006 |
36 | 11539 CLARIA Dr | 1727 | Augusta | $ 353,000 | 9/13/2006 |
35 | 11568 PALLAS Dr | 1727 | Augusta | $ 325,000 | 8/16/2006 |
34 | 6680 MAYBROOK Rd | 1815 | Balmoral | $ 330,000 | 8/1/2006 |
33 | 7476 GRANVILLE | 1500 | Amherst | $ 289,000 | 7/31/2006 |
32 | 11600 LAWTON Rd | 1655 | Windsor | $ 300,000 | 3/3/2006 |
31 | 6553 SHERBROOK | 2000 | BALMORAL EXPANDED | $ 420,000 | 2/24/2006 |
30 | 7194 HAVILAND Cir | 1730 | Augusta | $ 390,000 | 1/31/2006 |
Homes Carol Amazon Sold in 2005 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
29 | 6981 CASTLEMAINE | 2340 | GRANVILLE EXPANDED | $ 465,000 | 12/15/2005 |
28 | 7053 HAVILAND | 1805 | AUGUSTA EXP. ON LAKE | $ 425,000 | 11/14/2005 |
27 | 7271 MISTRAL Ct | 1545 | Chadwick w/lg Patio | $ 370,000 | 9/6/2005 |
26 | 7198 WHITFIELD Av | 1545 | CHADWICK | $ 373,500 | 6/24/2005 |
25 | 11511 COLONNADE Dr | 1597 | Chadwick - Unique | $ 361,900 | 5/12/2005 |
24 | 7152 GRANVILLE Av | 1700 | Exeter | $ 385,000 | 5/2/2005 |
23 | 7147 LOUISIANE Ct | 2450 | GRANVILLE EXPANDED | $ 430,000 | 4/28/2005 |
22 | 7089 HAVILAND Cir | 2079 | GRANVILLE | $ 460,000 | 4/27/2005 |
21 | 7171 LOUISIANE Ct | 2000 | $ 325,000 | 4/15/2005 | |
20 | 11553 PALLAS Dr | 2380 | GRANVILLE EXPANDED | $ 455,000 | 1/10/2005 |
Homes Carol Amazon Sold in 2004 at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
19 | 11563 COLONNADE Dr | 1538 | DURHAM | $ 299,900 | 12/23/2004 |
18 | 7224 GRANVILLE Av | 1545 | Chadwick w/lg Patio | $ 300,000 | 12/16/2004 |
17 | 11511 COLONNADE Dr | 1545 | CHADWICK | $ 300,000 | 12/14/2004 |
16 | 11531 COLONNADE Dr | 1681 | Windsor | $ 252,000 | 8/16/2004 |
15 | 6649 SHERBROOK Dr | 1815 | Balmoral | $ 367,900 | 5/19/2004 |
14 | 7159 LOUISIANE Ct | 2100 | CYPRESS EXPANDED | $ 316,000 | 4/16/2004 |
13 | 6650 MAYBROOK Rd | 2200 | $ 300,000 | 3/29/2004 | |
12 | 7326 HAVILAND Cir | 1727 | Augusta | $ 265,000 | 2/27/2004 |
11 | 6678 SHERBROOK | 1727 | Augusta | $ 315,000 | 1/26/2004 |
Carol Amazon's Sales in previous years at The Cascades | |||||
Sale # | Address | Liv SF | Model Name | Sale Price | Date Sold |
10 | 7332 GRANVILLE Av | 1655 | Windsor | $ 227,500 | 11/25/2003 |
9 | 6720 E. LISERON | 2449 | Eaton Builder's Model | $ 425,000 | 10/14/2003 |
8 | 7277 MISTRAL Ct | 1500 | Amherst | $ 197,500 | 9/3/2003 |
7 | 7260 TOSCANE | 2200 | $ 287,000 | 7/30/2003 | |
6 | 6965 CASTLEMAINE | 1815 | Balmoral | $ 240,000 | 2/25/2003 |
5 | 6896 LISMORE Av | 1900 | CYPRESS | $ 230,000 | 5/30/2002 |
4 | 6560 MAYBROOK Rd | 1815 | Balmoral III | $ 223,000 | 5/13/2002 |
3 | 7512 GRANVILLE A | 1497 | Amherst | $ 146,500 | 8/1/2001 |
2 | 7338 CHORALE Rd | CHADWICK | $ 162,000 | 5/29/2001 | |
1 | 7501 Granville Ave | 1597 | Chadwick | $ 175,000 | 1/22/2001 |
Pamela Krammer
Realtor
The Amazon Group at Century 21 Tenace
Realtor
The Amazon Group at Century 21 Tenace
Century 21 Tenace Realty